No Comments
Aspen Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Aspen’s Luxurious Real Estate Market: Local Jumbo’s Mortgage Expertise

Aspen, synonymous with luxury mountain living and world-class skiing, offers an exclusive real estate market. Local Jumbo is your ally in navigating mortgage solutions for Aspen’s array of high-end properties, from elegant ski chalets to modern mountain estates.

Envisioning a luxury retreat in Aspen? Local Jumbo’s network of Jumbo Verified™ lenders is prepared to assist, offering competitive rates and bespoke mortgage solutions for your Aspen property!




    Crafting Mortgage Solutions for Aspen’s Elite Real Estate

    In Aspen, where opulence meets the outdoors, your mortgage strategy needs to match the sophistication of the town. Our lenders specialize in finding the right fit for properties in Aspen and its affluent neighborhoods, including Red Mountain and Starwood.

    • A diverse array of mortgage types for Aspen’s luxury homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Aspen’s distinctive properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Tailored mortgage solutions for Aspen and its upscale locales, like Snowmass Village and West End
    • Expert lenders with deep insight into Aspen’s exclusive real estate market
    • Competitive rates for purchasing or refinancing in Aspen, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Aligning Your Mortgage with Aspen’s Luxurious Lifestyle

    Whether you’re drawn to the slopes of Snowmass or the charm of downtown Aspen, our lenders tailor mortgage plans to your property’s unique story and Aspen’s luxurious mountain lifestyle.

    2024 COLORADO CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    ALAMOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARAPAHOE COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    ARCHULETA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOULDER COUNTY $856,750 $1,096,800 $1,325,800 $1,647,650
    BROOMFIELD COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    CHAFFEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEYENNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEAR CREEK COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    CONEJOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COSTILLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROWLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DENVER COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    DOLORES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    EAGLE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ELBERT COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    EL PASO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREMONT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARFIELD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GILPIN COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    GRAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GUNNISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HINSDALE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HUERFANO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    KIOWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KIT CARSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LA PLATA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LARIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAS ANIMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MESA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINERAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MOFFAT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTEZUMA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTROSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTERO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OURAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PARK COUNTY $816,500 $1,045,250 $1,263,500 $1,570,200
    PHILLIPS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITKIN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PROWERS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUEBLO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIO BLANCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RIO GRANDE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROUTT COUNTY $1,012,000 $1,295,550 $1,566,050 $1,946,200
    SAGUACHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN JUAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAN MIGUEL COUNTY $994,750 $1,273,450 $1,539,350 $1,913,000
    SEDGWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMMIT COUNTY $1,006,250 $1,288,200 $1,557,150 $1,935,150
    TELLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YUMA COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND ASPEN

      Neighborhoods

      The West End, The East End, Cemetery Lane, Centennial, Red Mountain, Smuffler, Aspen Central Core, McClain Flats, Snowmass Village, Woody Creek, Old Snowmass, Basalt, Carbondale, North Forty & Maroon Creek.

      Zip Codes

      81611, 81612, 81654, 81435, 80113, 81615, 81657, 80121, 80302, 80304, 80108, 81621, 81623, 80202 & 80293

      Counties

      Pitkin County, Douglas County, Boulder County, Broomfield County, Routt County, Eagle County, El Paso, Arapahoe County, Jefferson County, Summit County, Larimer County, Weld County, Adams, Garfield County & Denver County.